World (AP)

European Championship Final Results

European Championship Final Results

1960 Soviet Union 2, Yugoslavia 1, ET

1964 Spain 2, Soviet Union 1

1968 Italy 2, Yugoslavia 0 (replay, after 1-1, ET)

1972 West Germany 3, Soviet Union 0

1976 Czechoslovakia 2, West Germany 2, ET, Czech win 5-3 on penalties

1980 West Germany 2, Belgium 1

1984 France 2, Spain 0

1988 Netherlands 2, Soviet Union 0

1992 Denmark 2, Germany 0

1996 Germany 2, Czech Republic 1, ET

2000 France 2, Italy 1, ET

2004 Greece 1, Portugal 0

2008 Spain 1, Germany 0

2012 Spain 4, Italy 0

2016 Portugal 1, France 0, ET

2021 Italy 1, England 1, ET, Italy win 3-2 on penalties

2024 Spain 2, England 1